Save This

Mandalay Gardens – Lot 63

Mandalay Gardens, Arima, Trinidad and Tobago

TTD $730,000.00

Currency Selector

Stamp Duty TTD $8,000.00
Details
Status For Sale
Type Land
Land Area 5079 Sq Ft
Price Per Sq Ft. $144.00
Legal Interest Freehold
Lots 1
Location Arima
HOA 600
Brochure Frequent...
Description Features Mortgage Calculator Get Pre-Qualified Map Schools
Description

Securely tucked away on 55 acres in the lush green Buena Vista Estate, just off Tumpuna Road in Arima, you will discover Mandalay Gardens. This exclusive planned and gated community is located within minutes from the Piarco International Airport and the University of Trinidad and Tobago.

At the entrance to this gated community is The Village at Mandalay which is a shopping center with just over 16 stores that includes Massy Stores grocery and pharmacy, Little Caesar’s restaurant, Burger King restaurant, Wilmed Doctor’s Office, AYA Styler Accessories, Bistro 21 Gloria Cafe, Republic Bank ATM facility and many other boutique shops.

Availability – August 2022
Lot No. M2 Sq Ft Price ($)
3 743 7,994.68 1,135,244.56
5 783 8,425.08 1,196,361.36
16 562.8 6,057.416 860,153.13
27b 1,144.6 12,315.9 1,748,857.23
57b 1,088.2 11,709.03 1,662,682.54
58b 1,198.9 12,900.16 1,831,823.29
66 1,289.3 13,872.87 1,969,947.26
118a 786.8 8,465.968 1,202,167.46
123a 802.3 8,632.748 1,225,850.22
126a 711.1 7,651.436 1,085,503.22
116 613.9 6,605.564 937,990.09
115 599.8 6,453.848 916,446.42
113* 604.8 6,507.648 924,086.02
112* 595.4 6,406.504 909,723.57
111* 586.6 6,311.816 896,277.87
159 627.4 6,750.824 958,617.01
107* 567.1 6,101.996 866,483.43
166 654.1 7,038.116 999,412.47
172 587.3 6,319.348 897,347.42
173 617.1 6,639.996 942,879.43
174 520.2 5,597.352 794,823.98
175 524.1 5,639.316 800,782.87
176 530.8 5,711.408 811,019.94
177 532.6 5,730.776 813,770.19
178 530 5,702.8 809,797.60
179 619.5 6,665.82 946,546.44
104 692.1 7,446.996 1,057,473.43
103 656.2 7,060.712 1,002,621.10
102 597.1 6,424.796 912,321.03
101 597.1 6,424.796 912,321.03
100 597.1 6,424.796 912,321.03
99 597.1 6,424.796 912,321.03
98 596.6 6,419.416 911,557.07
97 596.7 6,420.492 911,709.86
96 651.4 7,009.064 1,037,341.47
Prices and availability are subject to change without notice.
Features
Mortgage Calculator
Get Pre-Qualified
Map
Schools
ECCE Primary Schools Secondary Schools

Listed schools are within a 4 mile radius of the property.

Share This Property

All Filters

  • For Lease
  • For Rent
  • For Sale

Price

Sign up for updates

Get the latest form SOLD Caribbean