Description
Features
Mortgage Calculator
Get Pre-qualified
Map
Schools
Description
Presales are now open for Phase 2 of the Innocent Manor Townhouses, consisting of 24 units (18 end units and 6 middle units).
Construction begins in February and will be completed by December 2025.
Key Features
- 3 Bedrooms, 2 Bathrooms (Primary Bedroom with walk-in closet, en-suite bathroom, and balcony)
- Powder Room
- Air Conditioned Bedrooms
- Parking for Two
Bonus Feature
- Solar ready – wiring for solar (panels, inverter and batteries are not included but can be added at an additional cost)
| UNIT | UNIT | COMMENTS |
| 1 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 2 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 3 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 4 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 5 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 6 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 7 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| 8 | $1,500,000.00 (Presale) | Â END (ETA Dec 25) |
| Â 9 | $1,550,000.00 | Â END |
| 10 | $1,550,000.00 | Â END |
| 11 | $1,550,000.00 | Â END |
| 12 | $1,550,000.00 | Â END |
| Â 13 | $1,550,000.00 | Â END |
| Â 14 | $1,550,000.00 | Â END |
| Â 15 | $1,550,000.00 | Â END |
| 16 | $1,550,000.00 | Â END |
| 17 | $1,550,000.00 | Â END |
| 18 | $1,550,000.00 | Â END |
| 19 | $1,500,000.00 | MIDDLE |
| 20 | $1,500,000.00 | MIDDLE |
| 21 | $1,500,000.00 | MIDDLE |
| 22 | $1,500,000.00 | MIDDLE |
| 23 | $1,500,000.00 | MIDDLE |
| 24 | $1,500,000.00 | MIDDLE |
Required Down-payment: Minimum of 5% | Model Unit Available | ETA for completion - December 2025
Features
Mortgage Calculator
Get Pre-qualified
Map
Schools
ECCE
Primary Schools
Secondary Schools
Listed schools are within a 4 mile radius of the property.
