Bella Vista is a serene residential community tucked in the green hills of D’Abadie. It blends modern living with the tranquillity of nature, offering mountain views, fresh air, and a peaceful environment—while remaining just minutes from essential amenities.
Community Highlights:
• Only 15 residential parcels remaining, including flat, gently undulating, and elevated lots
• Prime location in the highly sought-after Oropuna Estate, D’Abadie
• Ready-to-build lots—secure your space and start creating your dream home
• Green spaces and walking trails for an active, healthy lifestyle
• A natural watercourse enhancing the charm and supporting local ecology
• Future community and commercial hubs planned for added convenience
Live closer to nature without sacrificing modern comfort.
Lot # | SQ. FT. | Price per SQ. FT. | Price | Terrain |
Lot 2 | 11,772 | $77.00 | $910,000.00 | Undulating |
Lot 14 | 12,049 | $83.00 | $995,000.00 | 70% Flat |
Lot 15 | 9,750 | $85.00 | $825,000.00 | 70% Flat |
Lot 16 | 8,526 | $83.00 | $710,000.00 | 70% Flat |
Lot 18 | 10,862 | $80.00 | $865,000.00 | Sloping |
Lot 19 | 14,834 | $72.00 | $1,070,000.00 | Views, Prime, some Slope |
Lot 20 | 11,410 | $80.00 | $910,000.00 | Corner, Elevated, some Slope |
Lot 25 | 9,369 | $113.00 | $1,055,000.00 | Prime, Elevated, Undulating |
Lot 27 | 9,311 | $113.00 | $1,050,000.00 | Prime, Elevated, Undulating |
Lot 28 | 12,946 | $77.00 | $995,000.00 | Elevated, Flat/Slope |
Lot 29 | 12,493 | $75.00 | $940,000.00 | Elevated, Steep Slope |
Lot 30 | 19,408 | $67.00 | $1,310,000.00 | Elevated, Steep Slope |
Lot 31 | 16,563 | $72.00 | $1,190,000.00 | Prime, Elevated, some Slope |
Lot 32 | 13,580 | $77.00 | $1,065,000.00 | Prime, Elevated, some Slope |
Lot 33 | 13,609 | $73.00 | $995,000.00 | Prime, Elevated, some Slope |
Listed schools are within a 4 mile radius of the property.