Save This
For Sale - Active

Welcome Estates Phase 3 – Lot 14

Welcome Estates Housing Development, Madras Settlement, Trinidad and Tobago

TTD $730,865.00

Currency Selector

Stamp Duty TTD $8,043.25
Details
Status For Sale
Type Land
Land Area 5051 Sq Ft
Price Per Sq Ft. $145.00
Legal Interest Freehold
Lots 1
Location Cunupia
Description Features Mortgage Calculator Get Pre-qualified Map Schools
Description

This lot is located in the safe and family-friendly development of Welcome Estates Phase 3.

  • 1,600 sq ft foundation
  • Paved driveway
  • Slipper drain
Phase Lot# Type Size m2 Size sq ft Price
3 1 Land Only 543.7 5857  $         673,555.00
3 2 Land Only 543.7 5849  $         672,635.00
3 5 Land Only 564.6 6082  $         699,430.00
3 6 Land Only 562.1 6050  $         695,750.00
3 7 Land Only 561.6 6038  $         694,370.00
3 8 Land Only 561.6 5762  $         662,630.00
3 9 Land Only 537.1 5699  $         655,385.00
3 10 Land Only 588.5 6383  $         734,045.00
3 12 Samaan -Land and Foundation 524.2 5721  $         757,915.00
3 13 Hummingbird – Land and Foundation 464.7 5057  $         731,555.00
3 14 Hummingbird – Land and Foundation 464.7 5051  $         730,865.00
3 16 Land Only 551.6 5813  $         668,495.00
3 17 Land Only 469.7 5014  $         576,610.00
3 18 Land Only 469.7 5048  $         575,000.00
3 19 Land Only 571.9 5791  $         665,965.00
Features
Mortgage Calculator
Get Pre-qualified
Map
Schools
ECCE Primary Schools Secondary Schools

Listed schools are within a 4 mile radius of the property.

Share This Property

All Filters

  • For Lease
  • For Rent
  • For Sale

Price

Sign up for updates

Get the latest form SOLD Caribbean