Description
Features
Mortgage Calculator
Get Pre-qualified
Map
Schools
Description
This lot is located in the safe and family-friendly development of Welcome Estates Phase 3.
- 1,600 sq ft foundation
- Paved driveway
- Slipper drain
Phase | Lot# | Type | Size m2 | Size sq ft | Price |
2 | 38 | Land Only | 613.3 | 6601 | Â $Â Â Â Â Â Â Â Â Â Â 759,172.49 |
2 | 39 | Land Only | 513.7 | 5529 | Â $Â Â Â Â Â Â Â Â Â Â 635,882.77 |
2 | 40 | Land Only | 514.1 | 5534 | Â $Â Â Â Â Â Â Â Â Â Â 636,377.91 |
2 | 41 | Land Only | 514.6 | 5539 | Â $Â Â Â Â Â Â Â Â Â Â 636,996.84 |
2 | 42 | Land Only | 615.4 | 6624 | Â $Â Â Â Â Â Â Â Â Â Â 761,771.97 |
3 | 1 | Land Only | 543.7 | 5852 | Â $Â Â Â Â Â Â Â Â Â Â 673,018.23 |
3 | 2 | Land Only | 543.7 | 5852 | Â $Â Â Â Â Â Â Â Â Â Â 673,018.23 |
3 | 5 | Land Only | 564.6 | 6077 | Â $Â Â Â Â Â Â Â Â Â Â 698,889.26 |
3 | 6 | Land Only | 562.1 | 6050 | Â $Â Â Â Â Â Â Â Â Â Â 695,794.64 |
3 | 7 | Land Only | 561.6 | 6045 | Â $Â Â Â Â Â Â Â Â Â Â 695,175.72 |
3 | 8 | Land Only | 561.6 | 6045 | Â $Â Â Â Â Â Â Â Â Â Â 695,175.72 |
3 | 10 | Land Only | 588.5 | 6335 | Â $Â Â Â Â Â Â Â Â Â Â 728,473.84 |
3 | 12 | Samaan – Land and Foundation | 524.2 | 5642 | Â $Â Â Â Â Â Â Â Â Â Â 757,915.00 |
3 | 13 | Hummingbird – Land and Foundation | 464.7 | 5002 | Â $Â Â Â Â Â Â Â Â Â Â 731,555.00 |
3 | 14 | Hummingbird – Land and Foundation | 464.7 | 5002 | Â $Â Â Â Â Â Â Â Â Â Â 730,865.00 |
3 | 16 | Land Only | 551.6 | 5937 | Â $Â Â Â Â Â Â Â Â Â Â 682,797.23 |
3 | 18 | Land Only | 469.7 | 5056 | Â $Â Â Â Â Â Â Â Â Â Â 581,417.44 |
3 | 19 | Land Only | 571.9 | 6156 | Â $Â Â Â Â Â Â Â Â Â Â 707,925.56 |
Features
Mortgage Calculator
Get Pre-qualified
Map
Schools
ECCE
Primary Schools
Secondary Schools
Listed schools are within a 4 mile radius of the property.